1. 1968 Connie Lloyd
2. 1973 Sal Cimino
3. 1974 David M Bowen Jr
4. 1975 Merle Bruce
5. 1976 Doug Lee
* 1977 changed name to GA Medical Group Administrators, Inc
6. 1977 John Banks
7. 1978 Richard Yurk
8. 1979 1980 Richard Yurk
9. 1980 1981 Lamar Sims FACMPE
10. 1981 1982 Frank Ingalsbe
11. 1982 1983 Nancy Taylor
12. 1983 1984 Terry Mathews
13. 1984 1985 Lloyd Matson
14. 1985 1986 Larry Jacks FACMPE
15. 1986 1987 Roy Townsend FACMPE
16. 1987 1988 Robert Murray
17. 1988 1989 Ron Hall
18. 1989 1990 Larry Benuck
19. 1990 1991 Fran Farmer
20. 1991 1992 Rick Snider
21. 1992 1993 Gail Holman-Detraz FACMPE
22. 1993 1994 Judith Youree
23. 1994 1995 Ed Vinson
* 1995 changed name to GA Medical Group Management Association Inc
24. 1995 1996 Lynn Dills CMPE
25. 1996 1997 Rick Marshall
26. 1997 1998 Linda Swadener FACMPE
27. 1998 1999 Linda Swadener FACMPE
28. 1999 2000 Randy Johnson CMPE
29. 2000 2001 Nancy Babbitt CMPE
30. 2001 2002 T. Loren Funk CMPE
31. 2002 2003 S. Lynn Burge FACMPE
32. 2003 2004 David A. Nye CMPE
33. 2004 2005 Rita A. Foster
34. 2005 2006 Cherri McDuffie
35. 2006 2007 J. Keener Lynn FACMPE
36. 2007 2008 Annette R. Sloan RN, CPC, FACMPE
37. 2008 2009 Cecilia (Cissy) M. Bowden FACMPE
38. 2009 2010 Alan R. McMurray EdD, FACMPE
39. 2010 2011 Amy Bolden
40. 2011 2012 Ginny Skipper Collins
41. 2012 2013 Kim Powell, MBA, CMPE
42. 2013 2014 Pam Patterson, FACMPE
43. 2014 2015 Ellen Nichol
44. 2015-2016 Andy Guth
45. 2016-2017 Marilyn Smolinski
46. 2017-2018 Kathie Joseph, CMPE
47. 2018-2019 Tammy Gold
48. 2019-2020 Brenda Messick
49. 2020-2021 Kathy Layne, CMPM
50. 2021 - 2023 Mike Gebel
51. 2023 - 2024 Carey Kempf